Trading systems come and go.

The ATS-3200 was always in Futures Truth Top-Ten.
With performancies of over 200% many times.

The new system is the
ATS-ZB32
Performance: 250%. Every Year

The ATS-ZB32 in the Top-Ten

The ATS-ZB32 has been built on the
Success of the ATS-3200.

TOP TEN FOR PAST 12 MONTHS
Issue #4 - 2019: Futures Truth
1. MAR - CrudePlus Sync 208.4%
2. ATS-ZB32 190.5%
3. Mesa T-Notes 139.9%
4. I-Master 111.0%
5. GK - Interest Trader 105.8%
6. Mar - GoldSys 100.9%
7. Clockwork - Kiwi 540   89.6%
8. LRKageSys5   88.0%
9. ES - Intermarket   76.4%
10. TrendModelSys   69.6%

Table name: T-Bond Systems(ZB).
Performance Since Release Date #Rank Performance '%'
March 2018 ATS-3200 #3 20.10
December 2017 ATS-3200 #3 20.90
October 2017 ATS-3200 #2 23.60
December 2016 ATS-3200 #4 22.80
October 2016 ATS-3200 #5 22.50
June 2016 ATS-3200 #5 23.70
March 2016 ATS-3200 #6 30.50
September 2015 ATS-3200 #6 28.40
June 2015 ATS-3200 #6 27.10
March 2015 ATS-3200 #5 29.80
December 2014 ATS-3200 #5 25.30
September 2014 ATS-3200 #5 28.40
June 2014 ATS-3200 #5 32.10
March 2014 ATS-3200 #5 33.80
December 2013 ATS-3200 #5 33.10
September 2013 ATS-3200 #6 30.10
July 2013 ATS-3200 #6 28.50
January 2013 ATS-3200 #6 29.20
April 2012 ATS-3200 #7 26.10
February 2012 ATS-3200 #8 39.60
October 2011 ATS-3200 #4 53.00
April 2011 ATS-3200 #2 52.50
February 2011 ATS-3200 #2 46.90
November 2010 ATS-3200 #3 46.50
July 2010 ATS-3200 #4 45.50
March 2010 ATS-3200 #3 47.60
January 2010 ATS-3200 #1 54.90
November 2009 ATS-3200 #1 57.20
October 2009 ATS-3200 #2 56.70
April 2009 ATS-3200 #4 93.00
January 2009 ATS-3200 #4 100.80
November 2008 ATS-3200 #2 109.50
July 2008 ATS-3200 #3 70.10
May 2008 ATS-3200 #3 67.40
March 2008 ATS-3200 #6 121.40
November 2007 ATS-3200 #5 152.70
September 2007 ATS-3200 #4 173.50
July 2007 ATS-3200 #3 176.80
May 2007 ATS-3200 #4 171.00
March 2007 ATS-3200 #4 174.70
January 2007 ATS-3200 #3 181.40
November 2006 ATS-3200 #3 177.90
September 2006 ATS-3200 #3 211.50
July 2006 ATS-3200 #3 151.40
May 2006 ATS-3200 #4 145.50
March 2006 ATS-3200 #3 147.00
January 2006 ATS-3200 #4 131.80
November 2005 ATS-3200 #3 133.10
September 2005 ATS-3200 #4 147.40
July 2005 ATS-3200 #4 146.10
February 2005 ATS-3200 #6 60.20
December 2004 ATS-3200 #4 73.10
October 2004 ATS-3200 #4 77.90


Source: Futures Truth

NOTE: Futures Truth uses a much lower margin to calculate the performance of systems,
than the capital recommended by ATS to trade the systems properly.
The performance in the Top-Ten tables is only comparative.


Source: Futures Magazine, November 2004

Source: Futures Magazine, October 2002

Source: Futures Magazine, August 2002

Please read the following CFTC risk warning: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance trading results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results. Read full disclosure.