From the Trend Detail Report

WEEK-OF  CLOSE  R/O  PROFIT |  TREND   EXIT  |  TREND-REVERSE  | DMAX  SMAX | FXLV-NEURO-SWITCHES |  HIGH   LOW   P MESSAGE
---------------------------------------------------------------------------------------------------------------------------
02FEB18 144-25        9531  |                |                 |            | L000000700020000000 | 148-29 144-24 L BUY
09FEB18 144-05         625- |                |                 | 1187-      | V020006080020000000 | 147-23 143-19 L
16FEB18 144-07         562- |                |                 | 1656-      | V020000080000400000 | 145-09 143-04 L
23FEB18 143-02  32-    718- |                |                 | 2343-      | V020000000000000000 | 143-14 141-14 L
02MAR18 143-14         343- |                |                 | 1656-      | V020000000000450000 | 144-20 142-04 L
09MAR18 143-04         656- |                |                 | 1125-      | V020000080000000000 | 144-05 142-21 L
16MAR18 144-14         656  |                |                 |  937-      |                     | 145-11 142-27 L
23MAR18 144-23         937  |                |                 |  843-      |  000000000000000080 | 145-16 142-30 L
30MAR18 146-20        2843  | TRD-EXIT  2843 | RV-SELL      0  |            |  000000000000000080 | 146-24 144-07 L <- 1st TREND signal
06APR18 146-01        2250  | TRD-EXIT       | RV-SELL    593  |            |  000000000000000080 | 147-03 144-25 L
13APR18 145-13        1625  | TRD-EXIT       | RV-SELL   1218  |            |  000000000000000080 | 146-28 145-03 L
20APR18 143-03         687- | TRD-EXIT       | RV-SELL   3531  |  875-      |  000000000000000080 | 146-02 142-29 L
27APR18 143-08         531- | TRD-EXIT       | RV-SELL   3375  | 2250-      | F000000000000000080 | 143-09 141-17 L
04MAY18 143-21         125- | TRD-EXIT       | RV-SELL   2968  | 1093-      | F000000000000000080 | 144-08 142-22 L
11MAY18 143-04         656- | TRD-EXIT       | RV-SELL   3500  | 1312-      | F000000000000000080 | 143-27 142-15 L
18MAY18 141-06        2593- |      BUY     0 | GET-OUT   5437  | 3625-      | F000000000000000080 | 143-11 140-05 L <- back in the trade
25MAY18 142-27  27-     93- | TRD-EXIT  2500 | RV-SELL      0  | 2968-      |  000000000000000080 | 143-04 139-31 L < 2nd TREND signal
01JUN18 143-30        1000  | TRD-EXIT       | RV-SELL   1093- |  500-      |  000000000000000080 | 145-28 142-14 L
08JUN18 143-06         250  | TRD-EXIT       | RV-SELL    343- |  906-      |  000000000000000080 | 144-06 142-01 L
15JUN18 143-21         718  | TRD-EXIT       | RV-SELL    812- |  875-      |  000000000000000080 | 144-10 142-02 L
22JUN18 143-31        1031  | TRD-EXIT       | RV-SELL   1125- |            |  000000000000000080 | 144-25 143-01 L
29JUN18 145-00        2062  | TRD-EXIT       | RV-SELL   2156- |            |  000000000000000080 | 145-16 143-30 L
06JUL18 145-21        2718  |      BUY     0 | GET-OUT   2812- |            |  000000000000000080 | 146-11 144-16 L <- back in the trade
13JUL18 145-22        2750  | TRD-EXIT    31 | RV-SELL      0  |            |                     | 145-28 144-30 L < 3rd TREND signal
20JUL18 144-06        1250  | TRD-EXIT       | RV-SELL   1500  |            |  000000000000000080 | 145-24 144-04 L
27JUL18 142-30           0  | TRD-EXIT       | RV-SELL   2750  |  437-      | F000000000000000080 | 144-12 142-16 L
03AUG18 142-31          31  |      BUY     0 | GET-OUT   2718  | 1093-      | F000000000000000080 | 143-16 141-27 L <- back in the trade
10AUG18 144-21        1718  |           1687 |                 |  593-  625-| F000000000000000080 | 144-22 142-11 L
17AUG18 144-17        1593  | TRD-EXIT  1562 | RV-SELL      0  |            | F000000000000000080 | 145-03 143-27 L <- 4th TREND signal
24AUG18 144-27  24-   2656  | TRD-EXIT       | RV-SELL   1062- |            |  000000000000000080 | 145-05 143-27 L
31AUG18 144-07        2031  | TRD-EXIT       | RV-SELL    437- |            |  000000000000000080 | 145-06 143-16 L
07SEP18 142-18         375  | TRD-EXIT       | RV-SELL   1218  |            | F000000000000000080 | 144-06 142-13 L
14SEP18 141-24         437- | TRD-EXIT       | RV-SELL   2031  |  656-      | V020006000000000000 | 142-27 141-17 L
21SEP18 140-11        1843- |      BUY     0 | GET-OUT   3437  | 2468-      | V020006000000000000 | 141-31 139-23 L <- back in the trade
28SEP18 140-16        1687- | TRD-EXIT   156 | RV-SELL      0  | 2656-      | V020000080000400000 | 141-04 139-17 L <- 5th TREND signal
-----------------------------------------------------------------------------------------------------------------------------------------
05OCT18 137-09        4906- |           7093 |          12000  |            |                     | 140-23 136-26 S GET-OUT

Notice how TREND turned the loss of $4906- into a Profit of: $7093 + $12000 = $19093.

Notes:

DMAX: Drawdown from the system.
SMAX: Drawdown after applying "TREND".

Trend Summary Report

All Results are Hypothetical. Past performance is no guarantee of future profits.