Top-Ten Trading Systems - Source:Futures Truth |
Trading systems come and go. They can have one good trade and get in the top ten. But then fall back due to poor performance or large drawdowns. The ATS-3200 was consistently in the Top-Ten Tables.
The ATS-3200 has been replaced by the ATS-ZB32 |
The ATS-ZB32 in the Top-Ten Trading was stopped in early 2020. It has now resumed. The ATS-ZB32 has been built on the success of the ATS-3200. |
The ATS-3200 and the ATS-6400 always in the Top-Ten |
Table name: T-Bond Systems(ZB). | |||
---|---|---|---|
Performance Since Release Date | #Rank | Performance '%' | |
March 2018 | ATS-3200 | #3 | 20.10 |
December 2017 | ATS-3200 | #3 | 20.90 |
October 2017 | ATS-3200 | #2 | 23.60 |
December 2016 | ATS-3200 | #4 | 22.80 |
October 2016 | ATS-3200 | #5 | 22.50 |
June 2016 | ATS-3200 | #5 | 23.70 |
March 2016 | ATS-3200 | #6 | 30.50 |
September 2015 | ATS-3200 | #6 | 28.40 |
June 2015 | ATS-3200 | #6 | 27.10 |
March 2015 | ATS-3200 | #5 | 29.80 |
December 2014 | ATS-3200 | #5 | 25.30 |
September 2014 | ATS-3200 | #5 | 28.40 |
June 2014 | ATS-3200 | #5 | 32.10 |
March 2014 | ATS-3200 | #5 | 33.80 |
December 2013 | ATS-3200 | #5 | 33.10 |
September 2013 | ATS-3200 | #6 | 30.10 |
July 2013 | ATS-3200 | #6 | 28.50 |
January 2013 | ATS-3200 | #6 | 29.20 |
April 2012 | ATS-3200 | #7 | 26.10 |
February 2012 | ATS-3200 | #8 | 39.60 |
October 2011 | ATS-3200 | #4 | 53.00 |
April 2011 | ATS-3200 | #2 | 52.50 |
February 2011 | ATS-3200 | #2 | 46.90 |
November 2010 | ATS-3200 | #3 | 46.50 |
July 2010 | ATS-3200 | #4 | 45.50 |
March 2010 | ATS-3200 | #3 | 47.60 |
January 2010 | ATS-3200 | #1 | 54.90 |
November 2009 | ATS-3200 | #1 | 57.20 |
October 2009 | ATS-3200 | #2 | 56.70 |
April 2009 | ATS-3200 | #4 | 93.00 |
January 2009 | ATS-3200 | #4 | 100.80 |
November 2008 | ATS-3200 | #2 | 109.50 |
July 2008 | ATS-3200 | #3 | 70.10 |
May 2008 | ATS-3200 | #3 | 67.40 |
March 2008 | ATS-3200 | #6 | 121.40 |
November 2007 | ATS-3200 | #5 | 152.70 |
September 2007 | ATS-3200 | #4 | 173.50 |
July 2007 | ATS-3200 | #3 | 176.80 |
May 2007 | ATS-3200 | #4 | 171.00 |
March 2007 | ATS-3200 | #4 | 174.70 |
January 2007 | ATS-3200 | #3 | 181.40 |
November 2006 | ATS-3200 | #3 | 177.90 |
September 2006 | ATS-3200 | #3 | 211.50 |
July 2006 | ATS-3200 | #3 | 151.40 |
May 2006 | ATS-3200 | #4 | 145.50 |
March 2006 | ATS-3200 | #3 | 147.00 |
January 2006 | ATS-3200 | #4 | 131.80 |
November 2005 | ATS-3200 | #3 | 133.10 |
September 2005 | ATS-3200 | #4 | 147.40 |
July 2005 | ATS-3200 | #4 | 146.10 |
February 2005 | ATS-3200 | #6 | 60.20 |
December 2004 | ATS-3200 | #4 | 73.10 |
October 2004 | ATS-3200 | #4 | 77.90 |
Please read the following CFTC risk warning: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance trading results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results. Read full disclosure. |